Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 64.6 °F | 0.0 | 1.2 | SSW | 100% | 1006.9 | 0.57 |
| 5 minutes ago | 64.6 °F | 0.0 | 1.2 | SSW | 100% | 1006.9 | 0.57 |
| 10 minutes ago | 64.6 °F | 2.3 | 5.8 | SSW | 100% | 1006.9 | 0.57 |
| 15 minutes ago | 64.6 °F | 0.0 | 5.8 | ESE | 100% | 1006.9 | 0.57 |
| 20 minutes ago | 64.6 °F | 0.0 | 5.8 | ESE | 100% | 1006.9 | 0.57 |
| 30 minutes ago | 64.6 °F | 0.0 | 5.8 | ESE | 100% | 1006.9 | 0.57 |
| 45 minutes ago | 64.7 °F | 0.0 | 4.6 | ESE | 100% | 1006.9 | 0.57 |
| 60 minutes ago | 64.7 °F | 0.0 | 4.6 | ESE | 100% | 1006.9 | 0.57 |
| 75 minutes ago | 64.9 °F | 0.0 | 4.6 | ESE | 100% | 1007.3 | 0.57 |
| 90 minutes ago | 64.9 °F | 0.0 | 4.6 | ESE | 100% | 1007.3 | 0.57 |
| 105 minutes ago | 65.1 °F | 0.0 | 5.8 | ESE | 100% | 1007.4 | 0.57 |
| 120 minutes ago | 65.1 °F | 0.0 | 5.8 | ESE | 100% | 1007.4 | 0.57 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 67.6°F at 12:00 AM | Max > 86 °F | 1 day(s) |
| Yest. | 69.5 °F at 4:10 PM | Max > 77 °F | 19 day(s) |
| Month | 86.0 °F on 9/15/2009 | Warmest day | 75.6°F on: Sep 23 2009 |
| Year | 97.7 °F on 6/25/2009 | Warmest night | 73.9°F on: Sep 23 2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 64.2°F at 7:46 AM | Min < 32 °F | 0 day(s) |
| Yest. | 59.5 °F at 7:10 AM | Min < 5 °F | 0 day(s) |
| Month | 48.4 °F on 9/13/2009 | Coldest day | 65.1°F on: Sep 25 2009 |
| Year | -11.6 °F on 1/17/2009 | Coldest night | 59.9°F on: Sep 01 2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1017.2 mb at 12:14 AM | Today | 64.3 °F at 7:46 AM |
| Yest. | 1019.9 mb at 10:14 AM | Yest. | 59.5 °F at 7:10 AM |
| Month | 1024.4 in. on 9/1/2009 | Month | 48.4 °F on 9/13/2009 |
| Year | 1044.7 in. on 1/16/2009 | Year | -23.6 °F on 1/16/2009 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 1006.9 mb at 8:30 PM | Today | 67.6 °F at 2:00 PM |
| Yest. | 1017.1 mb at 11:59 PM | Yest. | 74.5 °F at 4:16 PM |
| Month | 1006.9 in. on 9/26/2009 | Month | 87.1 °F on 9/22/2009 |
| Year | 983.2 in. on 4/3/2009 | Year | 102.2 °F on 6/25/2009 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SSW | |
| Gust | 0.0 mph SSW | |
| Gust/hr | 6 mph ESE | |
| WIND GUST HIGHS | ||
| Today | 7.4 mph SW at 4:30 PM | |
| Yest. | 9 mph E at 1:12 PM | |
| Month | 13.7 mph on 9/12/2009 | |
| Year | 53.6 mph on 2/12/2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.8 mph W at 5:21 PM | |
| Yest. | 5 mph E at 1:13 PM | |
| Month | 7.8 mph on 9/12/2009 | |
| Year | 35.5 mph on 2/12/2009 | |
| WIND CHILL LOWS | ||
| Today | 64.3 °F at 7:46 AM | |
| Yest. | 59.5 °F at 7:10 AM | |
| Month | 48.4 °F on 9/13/2009 | |
| Year | -23.6 °F on 1/16/2009 | |
| WIND RUN | ||
| Today | 0.88 miles | |
| Month | 172.00 miles | |
| Year | 11793.33 miles | |
