Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 46.0 °F | 1.2 | 5.8 | SSW | 64% | 1014.8 | 0.00 |
| 5 minutes ago | 45.8 °F | 2.3 | 6.9 | SW | 65% | 1014.8 | 0.00 |
| 10 minutes ago | 45.7 °F | 1.2 | 2.3 | SW | 65% | 1014.8 | 0.00 |
| 15 minutes ago | 45.7 °F | 0.0 | 2.3 | SW | 66% | 1015.0 | 0.00 |
| 20 minutes ago | 45.7 °F | 0.0 | 1.2 | SW | 66% | 1015.0 | 0.00 |
| 30 minutes ago | 45.8 °F | 0.0 | 1.2 | SW | 65% | 1015.3 | 0.00 |
| 45 minutes ago | 45.8 °F | 0.0 | 1.2 | SW | 66% | 1015.3 | 0.00 |
| 60 minutes ago | 45.4 °F | 1.2 | 6.9 | SW | 67% | 1015.4 | 0.00 |
| 75 minutes ago | 45.3 °F | 1.2 | 2.3 | S | 67% | 1016.2 | 0.00 |
| 90 minutes ago | 45.3 °F | 1.2 | 2.3 | SSW | 67% | 1016.3 | 0.00 |
| 105 minutes ago | 45.3 °F | 2.3 | 5.8 | SSW | 66% | 1016.3 | 0.00 |
| 120 minutes ago | 44.8 °F | 2.3 | 6.9 | SW | 66% | 1016.3 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 46.0°F at 4:47 PM | Max > 86 °F | 0 day(s) |
| Yest. | 29.6 °F at 12:00 AM | Max > 77 °F | 0 day(s) |
| Month | 46.0 °F on 12/3/2008 | Warmest day | 39.4°F on: Dec 03 2008 |
| Year | 95.9 °F on 9/3/2008 | Warmest night | 38.6°F on: Dec 01 2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 26.9°F at 12:00 AM | Min < 32 °F | 3 day(s) |
| Yest. | 24.8 °F at 9:15 AM | Min < 5 °F | 0 day(s) |
| Month | 24.8 °F on 12/2/2008 | Coldest day | 27.3°F on: Dec 02 2008 |
| Year | 2.5 °F on 2/21/2008 | Coldest night | 27.8°F on: Dec 03 2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1024.0 mb at 3:59 AM | Today | 25.3 °F at 8:13 AM |
| Yest. | 1024.6 mb at 5:29 PM | Yest. | 15.0 °F at 9:34 AM |
| Month | 1024.6 in. on 12/2/2008 | Month | 15.0 °F on 12/2/2008 |
| Year | 1043.6 in. on 1/3/2008 | Year | -11.4 °F on 1/20/2008 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 1014.8 mb at 10:15 PM | Today | 46.0 °F at 4:47 PM |
| Yest. | 1015.6 mb at 12:00 AM | Yest. | 29.6 °F at 12:00 AM |
| Month | 993.2 in. on 12/1/2008 | Month | 46.0 °F on 12/3/2008 |
| Year | 985.0 in. on 1/29/2008 | Year | 100.6 °F on 7/8/2008 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.7 mph SW | |
| Gust | 3.3 mph SW | |
| Gust/hr | 8 mph SW | |
| WIND GUST HIGHS | ||
| Today | 19.8 mph SSW at 11:12 AM | |
| Yest. | 25 mph SW at 12:43 AM | |
| Month | 27.6 mph on 12/1/2008 | |
| Year | 46.2 mph on 9/14/2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.2 mph SSW at 11:12 AM | |
| Yest. | 15 mph W at 12:45 AM | |
| Month | 18.9 mph on 12/1/2008 | |
| Year | 35.0 mph on 1/1/2008 | |
| WIND CHILL LOWS | ||
| Today | 25.3 °F at 8:13 AM | |
| Yest. | 15.0 °F at 9:34 AM | |
| Month | 15.0 °F on 12/2/2008 | |
| Year | -11.4 °F on 1/20/2008 | |
| WIND RUN | ||
| Today | 33.1 miles | |
| Month | 305.46 miles | |
| Year | 29980.96 miles | |
